| Rank | Helm | SailNo | Club | Age group | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Craig Williamson | 170605 | Staunton Harold SC | Senior | 1101 | (5.0) | 1.0 | 1.0 | 1.0 OOD | 8.0 | 3.0 |
| 2nd | George Fereday | 213608 | Earlswood Lake SC | Senior | 1150 | 1.0 | (2.0) | 2.0 | 3.0 OOD | 8.0 | 6.0 |
| 3rd | Paul Williamson | 207732 | Staunton Harold SC | Grand Master | 1101 | 2.0 | (13.0) | 5.0 | 2.0 OOD | 22.0 | 9.0 |
| 4th | Garry Knott | 216380 | Notts County SC | Senior | 1101 | (3.0) | 3.0 | 3.0 | 6.0 OOD | 15.0 | 12.0 |
| 5th | Richard Mason | 211259 | Notts County SC | Grand Master | 1101 | 4.0 | (5.0) | 4.0 | 4.0 OOD | 17.0 | 12.0 |
| 6th | Simon Parker | 216250 | Notts County SC | Grand Master | 1101 | 7.0 | 4.0 | (8.0) | 7.0 OOD | 26.0 | 18.0 |
| 7th | Samantha Mason | 211259 | Notts County SC | Youth | 1150 | (10.0) | 6.0 | 9.0 | 5.0 OOD | 30.0 | 20.0 |
| 8th | Katherine Gunn | 213140 | Notts County SC | Youth | 1150 | (12.0) | 7.0 | 7.0 | 8.0 OOD | 34.0 | 22.0 |
| 9th | Carl Avery | 197774 | Burton SC | Grand Master | 1101 | 8.0 | 12.0 | (13.0) | 10.0 OOD | 43.0 | 30.0 |
| 10th | Mick Tolliday | 196749 | Notts County SC | Grand Master | 1101 | 9.0 | (18.0) | 15.0 | 12.0 OOD | 54.0 | 36.0 |
| 11th | David Beard | 183347 | Notts County SC | Grand Master | 1101 | (19.5) | 16.0 | 16.0 | 9.0 OOD | 60.5 | 41.0 |
| 12th | Mark Parker | 216240 | Notts County SC | Grand Master | 1101 | 15.0 | (30.0 OCS) | 12.0 | 14.0 OOD | 71.0 | 41.0 |
| 13th | John Wells | 130400 | Notts County SC | Grand Master | 1101 | 11.0 | 15.0 | (23.0) | 16.0 OOD | 65.0 | 42.0 |
| 14th | Charlie Munnery | 72355 | Hykeham SC | Youth | 1150 | (21.0) | 14.0 | 11.0 | 19.0 OOD | 65.0 | 44.0 |
| 15th | Christine Statham | 216065 | Attenborough SC | Master | 1101 | 16.0 | 17.0 | (18.0) | 11.0 OOD | 62.0 | 44.0 |
| 16th | James Dalby | 201645 | Trent Valley SC | Senior | 1101 | 6.0 | 10.0 | (30.0 DNF) | 30.0 OOD | 76.0 | 46.0 |
| 17th | Alan Somerfield | 165747 | Notts County SC | Grand Master | 1101 | (13.0) | 11.0 | 6.0 | 30.0 OOD | 60.0 | 47.0 |
| 18th | Alan Kenyon | 176709 | Notts County SC | Grand Master | 1101 | (14.0) | 8.0 | 10.0 | 30.0 OOD | 62.0 | 48.0 |
| 19th | Sarah Mason | 165223 | Notts County SC | Master | 1150 | (23.0) | 19.0 | 14.0 | 18.0 OOD | 74.0 | 51.0 |
| 20th | Mike Heap | 134447 | Ogston SC | Grand Master | 1101 | (30.0 DNC) | 9.0 | 30.0 RET | 13.0 OOD | 82.0 | 52.0 |
| 21st | Neil Chadborn | 123661 | Notts County SC | Senior | 1101 | 18.0 | 20.0 | (22.0) | 15.0 OOD | 75.0 | 53.0 |
| 22nd | Karl Lye | 179751 | Notts County SC | Grand Master | 1101 | 17.0 | (22.0) | 19.0 | 20.0 OOD | 78.0 | 56.0 |
| 23rd | Richard Goodman | 196694 | Notts County SC | Grand Master | 1101 | 19.5 | (23.0) | 20.0 | 17.0 OOD | 79.5 | 56.5 |
| 24th | Mark Taylor | 185654 | East Lothian Yacht Club | Master | 1150 | (30.0 RET) | 24.0 | 17.0 | 21.0 OOD | 92.0 | 62.0 |
| 25th | Phil Henson | 215613 | Notts County SC | Grand Master | 1101 | (22.0) | 21.0 | 21.0 | 30.0 OOD | 94.0 | 72.0 |
| 26th | Rob Jones | 183299 | Hereford SC | Master | 1101 | 24.0 | (26.0) | 24.0 | 30.0 OOD | 104.0 | 78.0 |
| 27th | Eloise Davie | 195767 | Notts County SC | Youth | 1150 | 25.0 | 25.0 | (30.0 RET) | 30.0 OOD | 110.0 | 80.0 |
| 28th | Vivienne Weston | 171783 | Notts County SC | Master | 1150 | 26.0 | 28.0 | (30.0 DNC) | 30.0 OOD | 114.0 | 84.0 |
| 29th | Ben Jones | 159217 | Notts County SC | Senior | 1101 | 27.0 | 27.0 | (30.0 RET) | 30.0 OOD | 114.0 | 84.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com